158 Fillmore Plaza, Denver, CO 80206, USA
Best Location in Cherry Creek
• Become a part of Denver’s premier shopping district, Cherry Creek North
• Located on the corner of 1st Ave. & Fillmore St.
• Fillmore St. is Cherry Creek’s premier address
• Two onsite parking garages provide over 900 parking spaces
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
2nd Avenue | 158 North | 158 South | 100 North | 100 South |
5,099 RSF | 2,986 RSF | 4,999 RSF | 4,040 RSF | 7,869 RSF |
AVAILABLE | AVAILABLE |
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 16,363 | 216,291 | 540,198 |
Average HH Income | $150,839 | $90,169 | $79,549 |
Number of Households | 8,774 | 115,313 | 248,553 |
Traffic Counts
E. 1st Ave. east of University Blvd. | 68,629 VPD |
---|---|
E. 1st Ave. west of Clayton St. | 54,892 VPD |
E. 1st Ave. west of University Blvd | 61,897 VPD |
E. 2nd Ave. east of Clayton St. | 12,193 VPD |
E. 2nd Ave. west of Fillmore St. | 9,132 VPD |
Source: City of Denver, 2016
FOR MORE INFORMATION
Stuart Zall |
szall@zallcompany.com | 303-804-5656 |
Stacey Glenn |
sglenn@zallcompany.com | 303-804-5656 |
Kyle Framson |
kframson@zallcompany.com | 303-804-5656 |