158 Fillmore Plaza, Denver, CO 80206, USA
Best Location in Cherry Creek
• Become a part of Denver’s premier shopping district,
Cherry Creek North
• Located on the corner of 1st Avenue & Fillmore St.
• Fillmore Street is Cherry Creek’s premier address
• Two onsite parking garages provide over 900 parking
spaces
Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Population | 26,363 | 216,291 | 540,198 |
Average HH Income | $164,839 | $90,169 | $79,549 |
Number of Households | 12,774 | 115,313 | 248,553 |
Traffic Counts
E. 1st Avenue east of University Boulevard | 68,629 VPD |
---|---|
E. 1st Avenue west of Clayton Street | 54,892 VPD |
E. 1st Avenue west of University Boulevard | 61,897 VPD |
E. 2nd Avenue east of Clayton Street | 12,193 VPD |
E. 2nd Avenue west of Fillmore Street | 9,132 VPD |
Source: City of Denver, 2016
FOR MORE INFORMATION
Stuart Zall |
szall@zallcompany.com | 303-804-5656 |
Stacey Glenn |
sglenn@zallcompany.com | 303-804-5656 |
Kyle Framson |
kframson@zallcompany.com | 303-804-5656 |