King Soopers Anchored Retail
King Soopers Anchored Retail
Address:
7280 – 7298 Lagae Road
Castle Rock, CO 80108
Center Type
Grocery Center
Available SF
1,200
1,400 SF
Can be combined
Area Tenants
Suite | Tenant | GLA SF |
---|---|---|
A100 | Liquor Store | 4,200 |
A101 | Canyon Ridge Chiropractic | 1,200 |
A102 | Expo Nails LLC | 1,200 |
A103 | Great Clips | 1,200 |
A104 | EXOS Physical Therapy | 2,400 |
A105 | Available | 1,200 |
A106 | Available | 1,400 |
A108 | Urgent Care | 3,645 |
A109 | Urgent Care | 2,680 |
A110 | Berg Haus Bar & Grill | 3,878 |
B111 | Ziggi’s Coffee-COMMING SOON! | 1,696 |
B112 | Learning Center | 1,904 |
B113 | Bank of America | 1,500 |
Property Highlights
- Inline space available
- King Soopers anchored center only grocery store in trade area
- Excellent parking and visibility in center
- 3,200 new housing units under construction or planned
Area Demographics
1 Mile | 3 Mile | 5 Mile | |
---|---|---|---|
Avg. HH Income | $167,457 | $183,579 | $163,107 |
Population | 4,640 | 22,926 | 68,633 |
Daytime Pop. | 1,490 | 6,560 | 20,324 |
Households | 1,775 | 8,508 | 24,234 |
Daily Traffic Counts
East Castle Pines Parkway | 8,000 VPD |
SB/NB I-25 | 127,000 VPD |
FOR MORE INFORMATION
Logan Schenk |
lschenk@zallcompany.com | 303-804-5656 |
Zach Albrecht |
zalbrecht@zallcompany.com | 303-804-9696 |
Stuart Zall |
szall@zallcompany.com | 303-804-5656 |